Scalping Strategy Deployment Guide
Strategy Type | Ideal Market | Segment | Best Time | Why It Works |
---|---|---|---|---|
Single Position | Trending | Cash / F&O | 9:20 – 10:30 AM | Captures clean breakout/breakdown moves in opening volatility. |
Fixed Target (Multiple) | Sideways / Mild Trend | F&O | 11:00 AM – 1:30 PM | Locks gains from flat moves during low-volatility hours. |
Average Target (Multiple) | Mean-Reverting | F&O / MCX | 12:30 – 2:30 PM | Smart averaging and exit on price retracement. |
Entry-wise Target | Choppy / Volatile | F&O / Index Options | 2:00 PM onward | Independent exits make it perfect for spike recovery. |
Entry-wise SL | News / Events / Breakout Failures | Options / MCX | Event-based | Limits damage per entry, triggers new ones post SL hit. |
Strike Selection Methods
Exit Rule Configurations
Pro Tips for Maximum Profitability
Monday
Single Position for opening range breakout/gap trades
Tuesday
Average Target strategy for mean reversion setups
Wednesday
Fixed Target or Entry-wise Target during expiry buildup
Thrusday
Entry-wise SL or Target (weekly expiry volatility)
Friday
Quick scalps with Single or Average Target